2022 SCHEDULE
* SUBJECT TO CHANGE *
2022 SCHEDULE PRINTABLE VERSION (PDF)
*Must complete 6 events in each series to be eligible for year end rewards*
Spring Series
Date | Round | Location | Contingency | |
March 26 | Practice | Saturday | WSP MX Practice 12PM - 5PM | |
March 27 | Round 1 | Sunday | Capeway Rovers, Middleboro MA | HONDA, KTM, HUSKY,GASGAS, KAWASAKI |
April 23 | OFF | Gillette Supercross | ||
April 30 | Round 2 | Saturday | MX338, Southwick MA | HONDA, KTM, HUSKY,GASGAS, YAMAHA |
May 7 | Round 3 | Saturday | WSP MX, Winchester NH | HONDA, KTM, HUSKY,GASGAS |
May 21 | Round 4 | Saturday | MX207, Lyman ME | HONDA, KTM, HUSKY,GASGAS, KAWASAKI, YAMAHA |
May 29 | Round 5 | Sunday | WSP MX, Winchester NH | KTM, HUSKY,GASGAS |
June 11 | Round 6 | Saturday | MX338, Southwick MA | HONDA, KTM, HUSKY,GASGAS, KAWASAKI, YAMAHA |
June 18 | Round 7 | Saturday | WSP MX, Winchester NH | HONDA, KTM, HUSKY,GASGAS |
June 25 | Round 8 | Saturday | Capeway Rovers, Middleboro MA | HONDA, KTM, HUSKY,GASGAS |
June 26 | Round 9 | Sunday | Capeway Rovers, Middleboro MA | HONDA, KTM, HUSKY,GASGAS |
July 3 | Round 10 | Sunday | WSP MX, Winchester NH | HONDA, KTM, HUSKY,GASGAS, KAWASAKI |
July 9 | OFF | Southwick National |
Fall Series
Date | Round | Location | Contingency | |
July 24 | Round 1 | Sunday | NHMX, Lempster NH | HONDA, KTM, HUSKY,GASGAS, YAMAHA |
August 13 | OFF | Unadilla National | ||
September 4 | Round 2 | Sunday | WSP MX, Winchester NH | HONDA, KTM, HUSKY,GASGAS |
September 10 | Round 3 | Saturday | Hemonds MX, Minot ME | HONDA, KTM, HUSKY,GASGAS |
September 17 | Round 4 | Saturday | Capeway Rovers, Middleboro MA ANNIVERSARY | HONDA, KTM, HUSKY,GASGAS |
September 18 | Round 5 | Sunday | Capeway Rovers, Middleboro MA ANNIVERSARY | HONDA, KTM, HUSKY,GASGAS |
October 1 | Round 6 | Saturday | NHMX, Lempster NH | HONDA, KTM, HUSKY,GASGAS, YAMAHA |
October 15 | Saturday | WSP Open MX Practice 9am - 2pm Halloween Activities Winchester NH |
||
October 16 | Round 7 | Sunday | WSP MX, Winchester NH | HONDA, KTM, HUSKY,GASGAS |
October 22 | Round 8 | Saturday | Capeway Rovers, Middleboro MA MOTO BASH |
HONDA, KTM, HUSKY,GASGAS |
October 23 | Round 9 | Sunday | Capeway Rovers, Middleboro MA MOTO BASH |
HONDA, KTM, HUSKY,GASGAS |
Race Orders:
50cc Non-Race Bike Class will run 2 motos in the first half of each race day.
(Placement in race order will be determind on race day after sign ups)
Schedule A |
Schedule B |
Schedule C |
50 7-8 | SCHOOLBOY | 65 10-11 |
50 4-6 | 65 OPEN | 65 7-9 |
50+ | OPEN A | 30A |
WOMEN/GIRLS | OPEN B | 30B |
250A | OPEN C | 30C/55+ |
250B | 85 12-15 | SUPERMINI |
250C | 85 9-11 | 50 OPEN |
65 10-11 | 50 7-8 | 450A |
65 7-9 | 50 4-6 | 450B |
30A | 50+ | 450C |
30B | WOMEN/GIRLS | 40A |
30C/55+ | 250A | 40B |
SUPERMINI | 250B | 40C |
50 OPEN | 250C | SCHOOLBOY |
450A | 65 10-11 | 65 OPEN |
450B | 65 7-9 | OPEN A |
450C | 30A | OPEN B |
40A | 30B | OPEN C |
40B | 30C/55+ | 85 12-15 |
40C | SUPERMINI | 85 9-11 |
SCHOOLBOY | 50 OPEN | 50 7-8 |
65 OPEN | 450A | 50 4-6 |
OPEN A | 450B | 50+ |
OPEN B | 450C | WOMEN/GIRLS |
OPEN C | 40A | 250A |
85 12-15 | 40B | 250B |
85 9-11 | 40C | 250C |
Visit us on Facebook